Get All Devices — Live Health Data
Health Data
Get All Devices — Live Health Data
Returns a list of all registered devices with their latest health metrics pulled from the live_devices Firestore collection.
Response fields per device:
| Field | Type | Description |
|---|---|---|
id | string | Device ID |
nickname | string | Human-readable label (defaults to device ID) |
model | string | Device model (default: H102CSH) |
deviceId | string | IMEI / device identifier |
status | string | Online / Offline |
steps | number | Current step count |
heartRate | number | Heart rate in BPM |
bloodOxygen | number | SpO2 percentage |
bodyTemp | number | Body temperature in °C |
phone | string | Associated phone number |
updateTime | string | Timestamp of last update (IST) |
GET
Get All Devices — Live Health Data
Authorizations
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.